# | First | Last | Position |
---|---|---|---|
1 | Megan | Davis | |
2 | Kate | MacDonald | |
3 | Grace | Hill | |
4 | Emily | Barteaux | |
5 | Sasha | Power | |
6 | Madeleine | O'Neill | |
7 | Tia | Flynn-Mantyla | |
8 | Kyra | Dobson Takoff | |
9 | Kristyna | Sammon | |
10 | Abigail | Rooney | |
11 | Lauren | Escala | |
12 | Sierra | McFarlane | |
13 | Poppy | Leptick | |
16 | Maya | Howard | |
17 | Danie | Muller | |
18 | Claire | Stynes | |
30 | Molly | McBean |
Sat, Feb. 15, 2025 2:00 PM - 3:30 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Feb. 22, 2025 2:30 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Mon, Feb. 10, 2025 7:15 PM - 8:15 PM
Dryland